2014-15 | |
2015-16 | |
2016-17 | |
2017-18 | |
2018-19 | View Dowument |
Metric No | Details | Document |
---|---|---|
1.1.2 | Number of certificate/diploma program introduced during last five years | View file |
1.2.1 | Percentage of new Courses introduced of the total number of courses across all Programmes offered during last five years. | View file |
1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View file |
1.2.3 | Average percentage of students enrolled in subject related Certificate/ Diploma programs/ Add-on programs as against the total number of students during the last five years | View file |
1.3.3 | Percentage of students undertaking field projects | View file |
1.4.1 & 1.4.2 | Details about curriculum feedback | View file |
Metric No | Details | Document |
2.3.2 | Percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), E-Learning resources etc. | 1.View file 2. Digital lib. |
Metric No | Details | Document |
---|---|---|
3.3.5 | Number of books and chapters in edited volumes/books published and papers in national/ international conference-proceedings per teacher during last five years | View file |
3.5.1 | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | View file |
3.5.2 | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | View file |
Metric No | Details | Document |
---|---|---|
DVV 4.1.3 | D.V.D. 4.1.3. D.D.THAKAR ARTS AND K.J.PATEL COMMERCE COLLEGE – KHEDBRAHMA | View file |
4.2.3 & 4.2.5 | Usage report from the service provider ( N-List E-resources) | View file |
Metric No | Details | Document |
---|---|---|
5.1.3 | Capability enhancement and development | View file |
Metric No | Details | Document |
---|---|---|
7.1.14 | The institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations | View file |
7.1.15 | The institution offers a course on Human Values and professional ethics | View file |
Our institute is like temple of Sarswati. In this temple we worship of knowledge. We may efforts to increase confidance of our students and equip them skill with a view to enable them for future opportunities.Our institute is commited to maintain the standrad of education