Sr.No | Name of Courses | Year Strated | Level UG,PG | Type FT,PT | Nature Regular Self.Fin. | Annual Fees (in Rs) | Section |
---|---|---|---|---|---|---|---|
1 | Scope | 2010 | Certificate Courses | PT | Regular | Rs.200.00 | |
2 | CCC | 2000 | Certificate Courses | PT | Regular | ||
3 | Language lab | 2010 | Certificate Courses | PT | Regular | ||
4 | Tally Accounting | 2012 | Vocational Courses | PT | Vocational | UGC Granted | |
5 | Journalism | 2012 | Vocational Courses | PT | Vocational | UGC Granted |
Our institute is like temple of Sarswati. In this temple we worship of knowledge. We may efforts to increase confidance of our students and equip them skill with a view to enable them for future opportunities.Our institute is commited to maintain the standrad of education